Crypto Futures Trading Fees Comparison

MEXC Crypto Futures Trading Fees

MEXC Global has the lowest crypto futures trading fees among all crypto exchanges. In addition, you can cut the fees by 50% by holding 1000 MX tokens in your account.
MEXC Maker fees: 0%
MEXC Taker fees: 0.02%

MEXC Signup $1000 Bonus

Sign up with MEXC and get a $1000 Bonus. Read the full terms and conditions.

MEXC Signup

Bybit Crypto Trading Fees

VIP Level Spot Trading* Perpetual & Futures Contracts Trading USDC Options Trading
Taker Fee Rate Maker Fee Rate Taker Fee Rate Maker Fee Rate Taker Fee Rate Maker Fee Rate
VIP 0 0.1000% 0.1000% 0.0550% 0.0200% 0.0200% 0.0200%
VIP 1 0.0800% 0.0675% 0.0400% 0.0180% 0.0200% 0.0150%
VIP 2 0.0775% 0.0650% 0.0375% 0.0160% 0.0200% 0.0150%
VIP 3 0.0750% 0.0625% 0.0350% 0.0140% 0.0200% 0.0150%
VIP 4 0.0600% 0.0500% 0.0320% 0.0120% 0.0180% 0.0150%
VIP 5 0.0500% 0.0400% 0.0320% 0.0100% 0.0150% 0.0100%
Supreme VIP 0.0450% 0.0300% 0.0300% 0.0000% 0.0150% 0.0020%
Pro 1 0.0600% 0.0400% 0.0320% 0.0100% 0.0180% 0.0150%
Pro 2 0.0500% 0.0300% 0.0320% 0.0050% 0.0150% 0.0100%
Pro 3 0.0400% 0.0200% 0.0275% 0.0000% 0.0150% 0.0020%
Pro 4 0.0300% 0.0150% 0.0240% 0.0000% 0.0100% 0.0020%
Pro 5 0.0200% 0.0100% 0.0210% 0.0000% 0.0100% 0.0000%
Pro 6 0.0150% 0.0050% 0.0180% 0.0000% 0.0100% 0.0000%

Bybit Signup

Bybit has the best combination of trading bonuses, trading fees, features, and trading volume.

$30K Bybit Bonus

BTCC Futures Fees

VIP Value Volume Futures (T/M) Spot (T/M) Coupons Conv. Fee With. Fee
VIP0 0 USDT 0 USDT 0.045/0.025% 0.3/0.2% 0 0 0
VIP1 200 0 0.045/0.025% 0.3/0.2% 10% 10% 10%
VIP2 500 200K 0.045/0.025% 0.3/0.2% 10% 10% 10%
VIP3 1.000 500K 0.045/0.025% 0.3/0.2% 10% 10% 10%
VIP4 2.000 1M 0.045/0.025% 0.3/0.2% 10% 10% 10%
VIP5 5.000 2M 0.045/0.025% 0.3/0.2% 10% 10% 10%
VIP6 10.000 5M 0.045/0.025% 0.3/0.2% 10% 10% 10%
VIP7 20.000 10M 0.045/0.025% 0.3/0.2% 10% 10% 10%
SVIP1 50K 30M 0.04/0.02% 0.3/0.2% 15% 20% 20%
SVIP2 200K 100M 0.04/0.015% 0.3/0.2% 20% 30% 30%
SVIP3 1M 300M 0.035/0.015% 0.3/0.2% 25% 40% 40%
SVIP4 2M 500M 0.03/0.01% 0.3/0.2% 30% 50% 50%
SVIP5 3M 1000M 0.02/0.005% 0.3/0.2% 35% 60% 60%

BTCC Signup

BTCC has a generous crypto futures trading bonus and no KYC requirements!

$20K BTCC Bonus

Bitget Futures Fees

VIP Volume Balance BGB USDT-M (M/T) COIN-M (M/T) USDC-M (M/T)
VIP0 0 USDT 0 USDT 0 .020/.060% .020/.060% .020/.060%
VIP1 >5M >30K >20K .019/.060% .019/.060% .019/.060%
VIP2 >10M >50K >30K .016/.040% .016/.040% .016/.040%
VIP3 >20M >250K >150K .014/.0375% .014/.0375% .014/.0375%
VIP4 >50M >750K >400K .012/.035% .012/.035% .012/.035%
VIP5 >100M >2M >1M .010/.032% .010/.032% .010/.032%
VIP6 >200M .008/.032% .008/.032% .008/.032%
VIP7 >1000M .0072/0.028% .0072/0.028% .0072/0.028%

Bitget Signup

Bitget has among the highest crypto welcome bonuses! Also, you get free AI trading bots here.

$30K Bitget Bonus